Laser Counter TRCL-602 with a six-channel control unit can be used to identify particles in rooms. A beam diode is used for illumination. The software generates data files that can be viewed or exported to an Excel spreadsheet on a computer. Having a flow rate of 28.3 L per minute. A large LCD screen display shows the working parameters and has 1000 sample data storing capacity with 35000 particles/L determination.
Size Channels | 0.3, 0.5, 1, 3, 5, 10 um |
Flow Rate | 28.3L/min (Imported Pump) |
Atmosphere Pressure | 86Kpa to 106Kpa |
Environmental Temperature | 10 ˚C to 35 ˚C |
Humidity | 20% to 75%RH |
Maximum Rated Particle Concentration | 35000 particles/L |
Light Source | Laser Diode |
Calculation | 95%UCL calculation, Display Particle Concentration |
Sample Time | 1 to 10min |
Zero Count | 10min |
Location Labels | 0 to 999 |
Printer | Built-in Thermal Printer |
Data Storage | 1000 Samples (With PC Software) |
Operating Time | 3 hours |
Power Source | DC 16.8V (Lithium-Ion Battery) |
Maximum Consumption | 48 W |
Weight | 7.5 Kg |
Microelectronics, precision machinery, optics, pharmacy and sanitation, biology, food and beverage, aerospace, and other fields make extensive use of everything.