Micro Spectrophotometer TRMS-605 works as a new type of full-wavelength spectrophotometer. With a mode of USB output or network transfer data, having with an electronic manual. It comes with a Light source as long life pulsed xenon flash lamp. With a pre-installation storage spacing of 32 GB. With a Minimum, a sample volume of the cuvette is 20 μl, with a wavelength range of 190 to 850 nm.
Wavelength Range | 190 to 850 nm |
Wavelength Accuracy | ± 1nm |
Wavelength Resolution | 2 nm (FWHM at Hg 546 nm) |
Repeatability | <± 0.5 nm |
Light Path | 1 mm, 0.05 mm (optical path automatic conversion) |
Absorbance Accuracy | 1% (0.76 absorbance at 350 nm) |
Absorbance Range | 0.002 to 300Abs (equivalent to 10mm path length) |
sample volume Requirements | 0.3 to 2 μl |
Cuvette Specifications | 1 mm, 2 mm, 5 mm, 10 mm |
Min sample volume of the cuvette | 20 μl |
The minimum height of the cuvette sample | 5 mm |
Temperature Control | 4 to 42 ℃ thermostat adjustable temperature error <± 0.5 ℃ |
Nucleic Acid measurement range | 0.2 to 37500 mg / μl (sa DNA) |
Protein measurement range | 0.01 to 1120 mg / ml (BSA) |
Sample measurement time | less than 3s |
Sample base material | stainless steel and quartz fiber |
Light Source | long life pulsed xenon flash lamp |
Detector | 2048(CMOS) element linear silicide CCD array |
Nucleic acid, protein, bacteria, cell bacteria, microarray samples, and conventional full-wavelength scanning, among other things, can be detected.